ÀÌ Â÷·®Àº ÀüÂ÷¼± ¹× ½Ã¼³¹° À¯Áöº¸¼ö¸¦ À§ÇØ Á¦À۵Ǿú½À´Ï´Ù. »ó.ÇÏ À¯¾ÐÀÛµ¿½Ä ÀÛ¾÷´ë¸¦ ºÎÂøÇÏ¿© ÀüÂ÷¼± ½Ã¼³¹°ÀÇ Á¡°Ë º¸¼öÇϴµ¥ »ç¿ëµÇ¸ç, ÀÛ¾÷¿øÀÇ ¼ö¼Û°ú Æ®·Î¸® °ßÀÎÇÏ¿© ÀÚÀç¿Í ±â±â¸¦ ¿î¹ÝÀÌ °¡´ÉÇϰí ÀÚ±â Å»¼±º¹±¸ÀåÄ¡ ºÎÂøµÈ ¸ðÅÍÄ«·Î 30Åæ, 20Åæ, 15Åæ, 10Åæ, 6ÅæÇüÀÌ ÀÖ½À´Ï´Ù.
| Weight | Approx. 10tons |
|---|---|
| Gauge | 1,435mm |
| Overall Dimensions | (L) 5800 (W) 2400 (H) 3800 |
| Platform | (L) 3500 (W)1500 Lifting stroke (1200mm) |
| Engine Output | Diesel 160p.s / 2,200rpm |
| Transmission | NICO. TDCN-22-300 series |
| Wheel Diameter | ¨ª 860 |
| Brake System | Continuous air brake and Hand brake |
| Max. Speed | 60 km/h |
| Driving Position | End Type |
